
Coal Based Activated Carbon Powder
Steam activated powdered carbon made from coal for strong adsorption performance.
Overview
Built for Industrial Buyer
This unwashed powdered activated carbon is produced through steam activation in a rotary kiln. It has higher ash and iron content than washed grades, and it is commonly used where fast decolourization and high adsorption are required. The grade can be further acid washed and purified to reduce ash and iron content.
Steam activated
Made from pure coal
Available in multiple grades
Mesh size can be customized as required
Applications
Packaging
- •Custom packing on request

Technical Specifications
Grade-wise specification table
All values are minimum unless stated otherwise. Custom grades available on request.
| Properties | Grades | ||||||
|---|---|---|---|---|---|---|---|
| NE-80 | NE-100 | NE-120 | NE-150 | NE-200 | NE-250 | NE-300 | |
| Methylene Blue Value min (mg/gm) | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
| Iodine Value min (mg/gm) | 300 | 300 | 400 | 500 | 600 | 750 | 900 |
| Moisture (%) Max | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| pH | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Ash (%) Max | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Iron ppm Max | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Acid Soluble Matter (%) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Water Soluble Matter (%) | 7 | 7 | 7 | 7 | 7 | 5 | 5 |
| Particle Size through 200 mesh (%) | 88–90 | 88–90 | 88–90 | 88–90 | 88–90 | 88–90 | 88–90 |
* Specifications are subject to change without notice. Contact our team for the latest certified test reports.
Related materials
Explore more products
Need pricing or specs?

