
Iron Ore
Natural iron ore lumps and fines (hematite & magnetite) for metallurgical use. Rich iron content, high quality, easily enriched.
Overview
Built for Industrial Buyer
We are counted amongst the leading names offering Iron Ore with very fine quality and rich iron content. Our iron ore products deliver relatively high iron yields, are easily enriched, and help clients save time and money. We supply iron ore in two primary forms: Lumps (Hematite & Magnetite) and Fines (Hematite & Magnetite). Our optimum quality products are provided at the most competitive prices and sourced from dependable manufacturers.
Multiple product forms (lumps & fines)
100% natural iron ore
Rich iron content for high yields
Easily enriched and processed
Competitive Fe grades (45-62%)
Bulk export handling capability
Hematite and Magnetite varieties
Applications
Packaging
- •Loose cargo
- •Bulk shipment
- •Jumbo bags

Key specs
Technical information
Iron Ore Lumps - Chemical Analysis
| Parameter | Value | Notes |
|---|---|---|
| Fe (Iron) | 50% to 62% | Typical range for lumps |
| Silica (SiO2) | 10% to 15% | Silica content |
| Alumina (Al2O3) | 2% to 5% | Alumina range |
| Phosphorous (P) | 0.10% | Phosphorous content |
| Sulphur (S) | 0.05% | Sulphur content |
| Density | 3.5 to 4.8 | Material density range |
| Moisture | 5.00% | Moisture content |
Iron Ore Lumps - Physical Analysis
| Size Range | Percentage | Description |
|---|---|---|
| 12.5 mm to 203.2 mm | Main fraction | Primary size range |
| 6 mm to 12.5 mm | 15.00% | Medium fraction |
| Below 6 mm (-6 mm) | 15.00% | Fines fraction |
| Above 35 mm (+35 mm) | 5.00% | Coarse material |
Iron Ore Fines - Specifications
| Parameter | Value | Notes |
|---|---|---|
| Fe (Iron) | 45% to 60% | Typical range for fines |
| Silica (SiO2) | 10% to 15% | Silica content |
| Alumina (Al2O3) | 2% | Alumina content |
| Phosphorous (P) | 0.05% | Phosphorous content |
| Sulphur (S) | 0.02% | Sulphur content |
| Moisture | 10% | Moisture content |
| Size: +10 mm | 5.00% | Coarser material |
| Size: -0.15 mm | 40.00% | Fine fraction content |
Related materials
Explore more products
Need pricing or specs?


