
Silica Sand
High-purity silica sand (Quartz Sand / Industrial Sand) with SiO₂ content up to 99.2%, Mohs hardness 7, for glass, foundry, construction, filtration, ceramics, and more.
Overview
Built for Industrial Buyer
Silica sand (also known as Quartz Sand or Industrial Sand) is a high-purity product primarily composed of silicon dioxide (SiO₂). It is characterized by its controlled grain sizing, high melting point, chemical inertness, and a Mohs hardness of 7. We supply superior quality silica sand processed to international standards in Glass Grade, Foundry Grade, and Construction Grade variants. The material is available in wet and dry forms with mesh sizes tailored to customer demand, and is exported globally from Gandhidham, Gujarat.
High SiO₂ content — up to 99.2% for glass grade
Mohs hardness 7 — sharp, durable, chemically stable grains
Multiple grades — Glass, Foundry (AFS 40–65), and Construction
Controlled grain size distribution available in various AFS numbers
Meets IS 2386 standards for construction applications
Available loose bulk, 50 kg PP bags, and 1 MT jumbo bags
Applications
Packaging
- •Loose bulk loading
- •50 kg PP / HDPE bags (one-time use)
- •1 MT jumbo bags (one-time use)

Chemical Specification of Foundry Grade
| Element | Contains |
|---|---|
| SiO2 | 98.50% MIN. |
| Fe2O3 | 0.20% MAX. |
| Al2O3 | 0.70% MAX. |
| Cao | 0.20% MAX. |
| TiO2 | 0.08% MAX. |
| MgO | 0.08% MAX. |
| PH value | 7 % MAX. |
| Moisture | 0.5 % MAX. (Dry Sand) |
| Clay | 0.2 – 0.5 % MAX (As per Customer requirement) |
| LOI | 0.50% MAX. |
| ADV (CC) | 4 ML MAX (N/10 HCL - 50 Gms. Sand) |
Granulometric Specification
| AFS | AFS |
|---|---|
| AFS 25 – 30 | AFS 60 – 65 |
| AFS 30 – 35 | AFS 65 – 70 |
| AFS 40 – 45 | AFS 70 – 75 |
| AFS 50 – 55 | AFS 85 – 90 |
| AFS 55 – 60 | AFS 100 – 120 |
Chemical Specification of Glass Grade Silica Sand
| Source of Sand | SiO2 | Fe2O3 | Al2O3 | TiO2 | CaO | MgO | LOI |
|---|---|---|---|---|---|---|---|
| Kutchh (Gujarat) | 98.50 | 0.04 | 0.60 | 0.08 | 0.20 | 0.08 | 0.50 |
Min. for SiO2; Max. for Fe2O3, Al2O3, TiO2, CaO, MgO and LOI.
Chemical Specification of Construction Grade Silica Sand
| Material Description | Value | Sample Qty / Source |
|---|---|---|
| Material Description: | Fine Aggregates (sand) | Sample Qty : 20 Kg |
| Date of Sample Received: | 16.03.2015 | Sample Submitted by: Client |
| Testing Period: | 17.03.2015 to 24.03.2015 | Sample Source: --- |
Construction Grade Test Results
| Test | Result | Requirement as per IS 383-1970 | Test Standards |
|---|---|---|---|
| 1. Graduation Test | IS 2386 (part 1) : 1963 (Reaffirmed 2007) | ||
| 10 mm | 100.00 | 100 | |
| 4.75 mm | 99.35 | 90-100 | |
| 2.36 mm | 95.40 | 75-100 | |
| 1.18 mm | 72.65 | 55-90 | |
| 600 micron | 41.90 | 35-59 | |
| 300 micron | 2.65 | 8-30 | |
| 150 micron | 0.50 | 0-10 | |
| Zone of Sand | IS-383:1970 (Reaffirmed 2007) | ||
| Fineness Modules | 2.88 | ||
| Silt Content (%) | 0.20 | 3 % Max | IS 2386 (part 1) : 1963 (Reaffirmed 2007) |
| Absorption Value (%) | 1.40 | Not more than 2 % | IS 2386 (part 3) : 1963 (Reaffirmed 2007) |
| Specific Gravity | 2.59 | - | IS 2386 (part 3) : 1963 (Reaffirmed 2007) |
| Bulk Density Loose Density (kg/Liter) | 1.550 | IS 2386 (part 3) : 1963 (Reaffirmed 2007) | |
| Rodded Density (kg/Liter) | 1.667 | ||
| Soundness by Na2So4 (%) | 3.60 | 10 % Max | IS 2386 (part 5) : 1963 (Reaffirmed 2007) |
| Bulking of Sand (%) | 13.79 |
Mode of packing: loose loaded, 50 kgs. PP bag (one time used PP/HDPE bags), and 1 MT jumbo bag (one time used bags).
Technical Specifications
Grade-wise specification table
All values are minimum unless stated otherwise. Custom grades available on request.
| Properties | Grades | |
|---|---|---|
| Glass Grade | Foundry Grade | |
| SiO₂ (%) Min | 99.20 | 98.00 |
| Al₂O₃ (%) Max | 0.20 | 0.60 |
| Fe₂O₃ (%) Max | 0.04 | 0.40 |
| TiO₂ (%) Max | 0.03 | — |
| CaO (%) Max | — | 0.10 |
| MgO (%) Max | — | 0.10 |
| LOI (%) Max | — | 0.40 |
* Specifications are subject to change without notice. Contact our team for the latest certified test reports.
Related materials
Explore more products
Need pricing or specs?


